Large Flow AC/DC Submersible Water Pump for Solar Water Pumping

Model NO.: 100QJ10-130/27
Power: Electric
Start Up: Electric Pump
Type: Water Pump
Application: Submersible Pump
Industry: Well Pump
Media: Clean Water
Performance: Automatic Pump
Theory: Axial Flow Pump
Size: 4 Inch
Trademark: liyuan; ATA
Transport Package: Wooden Case
Specification: ISO9001
Origin: Guangdong
Model NO.: 100QJ10-130/27
Power: Electric
Start Up: Electric Pump
Type: Water Pump
Application: Submersible Pump
Industry: Well Pump
Media: Clean Water
Performance: Automatic Pump
Theory: Axial Flow Pump
Size: 4 Inch
Trademark: liyuan; ATA
Transport Package: Wooden Case
Specification: ISO9001
Origin: Guangdong
Large Flow  AC/DC Submersible Water Pump for Solar Water Pumping

Large Flow AC/DC Submersible Water Pump for Solar Water Pumping

Product Structure:
Large Flow AC/DC Submersible Water Pump for Solar Water Pumping
4"  submersible pump /plastic impeller                  
NO LIYUAN TYPE ASIA TYPE MOTOR POWER CAPACITY(m3/h)/TOTAL HEAD MAX Q
(m3/h)
MAX H
(m)
DIAMETER
(mm)
OUTLET
mm(inch)
PUMP BODY LENGTH
(mm)
PUMP BODY WEIGHT(kg)
HP kW
1 J25/6 100QJ1-35/6 0.33 0.25 0.5m3/40m 1m3/35m 1.5m3/30m 2.5 40 96 25
(1")
318 2.8
2 J25/8 100QJ1-45/8 0.5 0.37 0.5m3/50m 1m3/45m 1.5m3/38m 2.5 50 96 358 3.4
3 J50/6 100QJ2-31/6 0.5 0.37 1m3/36m 2m3/31m 3m3/25m 4.5 38 96 40
(1.5")
352 2.5
4 J50/10 100QJ2-52/10 0.75 0.55 1m3/60m 2m3/52m 3m3/42m 4.5 63 96 461 3.3
5 J50/13 100QJ2-70/13 1 0.75 1m3/78m 2m3/70m 3m3/55m 4.5 82 96 542 3.8
6 J50/19 100QJ2-98/19 1.5 1.1 1m3/114m 2m3/98m 3m3/80m 4.5 120 96 705 4.9
7 J50/27 100QJ2-140/27 2 1.5 1m3/162m 2m3/140m 3m3/114m 4.5 170 96 926 6.4
8 J50/38 100QJ2-197/38 3 2.2 1m3/228m 2m3/197m 3m3/160m 4.5 239 96 1300 8.7
9 J50/52 100QJ2-270/52 4 3 1m3/312m 2m3/270m 3m3/220m 4.5 327 96 1700 11.4
10 J80/5 100QJ3-26/5 0.5 0.37 2m3/30m 3m3/26m 4m3/21m 6 32 96 40
(1.5")
301 2.22
11 J80/8 100QJ3-41/8 0.75 0.55 2m3/47m 3m3/41m 4m3/33m 6 51 96 411 2.9
12 J80/10 100QJ3-52/10 1 0.75 2m3/59m 3m3/52m 4m3/41m 6 64 96 465 3.24
13 J80/14 100QJ3-72/14 1.5 1.1 2m3/83m 3m3/72m 4m3/58m 6 89 96 572 3.93
14 J80/18 100QJ3-93/18 2 1.5 2m3/107m 3m3/93m 4m3/75m 6 114 96 707 4.78
15 J80/26 100QJ3-134/26 3 2.2 2m3/154m 3m3/134m 4m3/108m 6 165 96 963 6.42
16 J80/32 100QJ3-165/32 4 3 2m3/190m 3m3/165m 4m3/133m 6 203 96 1152 7.62
17 J80/44 100QJ3-227/44 5.5 4 2m3/261m 3m3/227m 4m3/182m 6 280 96 1503 9.85
18 J80/60 100QJ3-309/60 7.5 5.5 2m3/356m 3m3/309m 4m3/249m 6 381 96 1990 15.5
19 J100/6 100QJ4-30/6 0.75 0.55 3m3/35m 4m3/30m 5m3/22m 7 40 96 40
(1.5")
376 2.7
20 J100/8 100QJ4-40/8 1 0.75 3m3/47m 4m3/40m 5m3/29m 7 53 96 439 3.1
21 J100/12 100QJ4-60/12 1.5 1.1 3m3/70m 4m3/60m 5m3/44m 7 80 96 564 3.9
22 J100/16 100QJ4-80/16 2 1.5 3m3/93m 4m3/80m 5m3/59m 7 107 96 689 4.7
23 J100/24 100QJ4-120/24 3 2.2 3m3/140m 4m3/120m 5m3/88m 7 160 96 976 6.7
24 J100/30 100QJ4-150/30 4 3 3m3/175m 4m3/150m 5m3/110m 7 200 96 1130 8
25 J100/40 100QJ4-200/40 5.5 4 3m3/233m 4m3/200m 5m3/147m 7 267 96 1445 10.2
26 J100/55 100QJ4-275/55 7.5 5.5 3m3/321m 4m3/275m 5m3/202m 7 367 96 1915 13.4
27 J100/75 100QJ4-345/75 10 7.5 3m3/375m 4m3/345m 5m3/255m 7 500 96 2536 17.7
28 J150/7 100QJ6-26/7 1 0.75 4m3/36m 6m3/26m 7m3/22m 9 46 96 40
(1.5")
387 2.73
29 J150/9 100QJ6-34/9 1.5 1.1 4m3/46m 6m3/34m 7m3/28m 9 59 96 478 3.28
30 J150/13 100QJ6-50/13 2 1.5 4m3/67m 6m3/50m 7m3/41m 9 85 96 603 4.07
31 J150/18 100QJ6-70/18 3 2.2 4m3/100m 6m3/70m 7m3/57m 9 118 96 801 5.31
32 J150/26 100QJ6-110/26 4 3 4m3/145m 6m3/110m 7m3/82m 9 171 96 1080 7.04
33 J150/34 100QJ6-130/34 5.5 4 4m3/180m 6m3/130m 7m3/107m 9 223 96 1463 10.2
34 J150/42 100QJ6-166/42 7.5 5.5 4m3/225m 6m3/166m 7m3/132m 9 276 96 1753 12.2
35 J150/56 100QJ6-220/56 10 7.5 4m3/300m 6m3/220m 7m3/176m 9 368 96 2277 15.8
36 J200/8 100QJ8-36/8 2 1.5 6m3/41m 8m3/36m 10m3/30m 17 53 96 50
(2")
533 3.61
37 J200/13 100QJ8-59/13 3 2.2 6m3/66m 8m3/59m 10m3/48m 17 86 96 733 4.7
38 J200/17 100QJ8-77/17 4 3 6m3/86m 8m3/77m 10m3/63m 17 112 96 911 5.74
39 J200/20 100QJ8-91/20 4 3 6m3/102m 8m3/91m 10m3/74m 17 132 96 1023 6.4
40 J200/24 100QJ8-109/24 5.5 4 6m3/122m 8m3/109m 10m3/89m 17 159 96 1443 9.5
41 J200/30 100QJ8-136/30 7.5 5.5 6m3/152m 8m3/136m 10m3/111m 17 198 96 1752 11.5
42 J200/35 100QJ8-159/35 10 7.5 6m3/178m 8m3/159m 10m3/129m 17 232 96 2007 13.2
43 J300/7 100QJ10-33/7 2 1.5 8m3/36m 10m3/33m 14m3/23m 19 46 96   579 4
44 J300/10 100QJ10-48/10 3 2.2 8m3/58m 10m3/48m 14m3/33m 19 65 96 50
(2")
732 5.1
45 J300/13 100QJ10-61/13 4 3 8m3/72m 10m3/60m 14m3/43m 19 85 96 885 6.1
46 J300/17 100QJ10-80/17 5.5 4 8m3/95m 10m3/80m 14m3/56m 19 111 96 1088 7.4
47 J300/22 100QJ10-108/22 7.5 5.5 8m3/125m 10m3/108m 14m3/73m 19 144 96 1343 9.1
48 J300/27 100QJ10-130/27 10 7.5 8m3/151m 10m3/130m 14m3/90m 19 177 96 1597 10.8
49 J400/10 100QJ16-29/10 4 3 12m3/39m 16m3/29m 20m3/26m 30 45 96 50
(2")
926 5.9
50 J400/14 100QJ16-48/14 5.5 4 12m3/55m 16m3/48m 20m3/36m 30 64 96 1201 7.6
51 J400/18 100QJ16-61/18 7.5 5.5 12m3/70m 16m3/61m 20m3/47m 30 82 96 1475 9.3
52 J400/24 100QJ16-81/24 10 7.5 12m3/94m 16m3/81m 20m3/60m 30 109 96 1887 11.8

Full Family:
3" oil-cooled submersible motor (220V 50Hz 60Hz)
4" oil-cooled submersible motor (220V/380V 50Hz 60Hz)
6" water-cooled submersible motor (380V50Hz  60 Hz)
3" submersible pump
4" submersible pump
6" submersible pump


Large Flow AC/DC Submersible Water Pump for Solar Water Pumping


Company profile:
Large Flow AC/DC Submersible Water Pump for Solar Water Pumping
Clients with us:

  At 1995,we established Guangdong Jiangmen Liyuan Pump Co.,Ltd" ,"Li Yuan" and
"ATA"are our brand,we have 23 years experience in this area.
   Sometimes,we were surprised that the clients have insisted on  buying the brand  of
our pump and motor for many years.One of them,the client from a very long distance
over 1754km and visitus. he told that he has been use our products for more than 13
years and will not change to buy the other factory submersible pump and motor .
We very thanks for his support and we keep the good quality products to him.


Our Certificates:
Large Flow AC/DC Submersible Water Pump for Solar Water Pumping

Packing:

Large Flow AC/DC Submersible Water Pump for Solar Water Pumping

FAQ:
Q:What time will you reply if receive the clients' inquiry?
A: Within12 hours,if in our working time,we will feedback within 2 hours.

Q: What is your MOQ of this item?
A:50PCS/type Or 100  PCS/type,we can accept the trial order,please contact our sales firstly.
Q:Is it acceptable to make customers' own brand?
A:Of course no problem,We have 23 years experience in this area. we not only have own brand,but also accept OEM.
Q:
Are you a factory or a trading company?
A: "Guangdong Jiangmen Liyuan Pump Co.,Ltd" pump manufactory , we locate in Jiangmen city,Guangdong Province,China.
   We are selling the products to the clients directly with more reasonble price.
  Besides,We have ability to produce client's customized order.
Q:Do your factory have catalog ?
A:Of course,we have catalog and can send the catolog to the clients.

Q: What are your payment terms? 
A: 30% T/T deposit, 70% against documents, or L/C at sight.
Q: How long is your warranty?
A: One year.
Q: What's your delivery time?
A: 1.The samples can be sent to you within 3-5days.
2.The batch order can be shipped to you within 25-30days after order confirmation




  Large Flow  AC/DC Submersible Water Pump for Solar Water Pumping

Large Flow AC/DC Submersible Water Pump for Solar Water Pumping

Product Structure:
Large Flow AC/DC Submersible Water Pump for Solar Water Pumping
4"  submersible pump /plastic impeller                  
NO LIYUAN TYPE ASIA TYPE MOTOR POWER CAPACITY(m3/h)/TOTAL HEAD MAX Q
(m3/h)
MAX H
(m)
DIAMETER
(mm)
OUTLET
mm(inch)
PUMP BODY LENGTH
(mm)
PUMP BODY WEIGHT(kg)
HP kW
1 J25/6 100QJ1-35/6 0.33 0.25 0.5m3/40m 1m3/35m 1.5m3/30m 2.5 40 96 25
(1")
318 2.8
2 J25/8 100QJ1-45/8 0.5 0.37 0.5m3/50m 1m3/45m 1.5m3/38m 2.5 50 96 358 3.4
3 J50/6 100QJ2-31/6 0.5 0.37 1m3/36m 2m3/31m 3m3/25m 4.5 38 96 40
(1.5")
352 2.5
4 J50/10 100QJ2-52/10 0.75 0.55 1m3/60m 2m3/52m 3m3/42m 4.5 63 96 461 3.3
5 J50/13 100QJ2-70/13 1 0.75 1m3/78m 2m3/70m 3m3/55m 4.5 82 96 542 3.8
6 J50/19 100QJ2-98/19 1.5 1.1 1m3/114m 2m3/98m 3m3/80m 4.5 120 96 705 4.9
7 J50/27 100QJ2-140/27 2 1.5 1m3/162m 2m3/140m 3m3/114m 4.5 170 96 926 6.4
8 J50/38 100QJ2-197/38 3 2.2 1m3/228m 2m3/197m 3m3/160m 4.5 239 96 1300 8.7
9 J50/52 100QJ2-270/52 4 3 1m3/312m 2m3/270m 3m3/220m 4.5 327 96 1700 11.4
10 J80/5 100QJ3-26/5 0.5 0.37 2m3/30m 3m3/26m 4m3/21m 6 32 96 40
(1.5")
301 2.22
11 J80/8 100QJ3-41/8 0.75 0.55 2m3/47m 3m3/41m 4m3/33m 6 51 96 411 2.9
12 J80/10 100QJ3-52/10 1 0.75 2m3/59m 3m3/52m 4m3/41m 6 64 96 465 3.24
13 J80/14 100QJ3-72/14 1.5 1.1 2m3/83m 3m3/72m 4m3/58m 6 89 96 572 3.93
14 J80/18 100QJ3-93/18 2 1.5 2m3/107m 3m3/93m 4m3/75m 6 114 96 707 4.78
15 J80/26 100QJ3-134/26 3 2.2 2m3/154m 3m3/134m 4m3/108m 6 165 96 963 6.42
16 J80/32 100QJ3-165/32 4 3 2m3/190m 3m3/165m 4m3/133m 6 203 96 1152 7.62
17 J80/44 100QJ3-227/44 5.5 4 2m3/261m 3m3/227m 4m3/182m 6 280 96 1503 9.85
18 J80/60 100QJ3-309/60 7.5 5.5 2m3/356m 3m3/309m 4m3/249m 6 381 96 1990 15.5
19 J100/6 100QJ4-30/6 0.75 0.55 3m3/35m 4m3/30m 5m3/22m 7 40 96 40
(1.5")
376 2.7
20 J100/8 100QJ4-40/8 1 0.75 3m3/47m 4m3/40m 5m3/29m 7 53 96 439 3.1
21 J100/12 100QJ4-60/12 1.5 1.1 3m3/70m 4m3/60m 5m3/44m 7 80 96 564 3.9
22 J100/16 100QJ4-80/16 2 1.5 3m3/93m 4m3/80m 5m3/59m 7 107 96 689 4.7
23 J100/24 100QJ4-120/24 3 2.2 3m3/140m 4m3/120m 5m3/88m 7 160 96 976 6.7
24 J100/30 100QJ4-150/30 4 3 3m3/175m 4m3/150m 5m3/110m 7 200 96 1130 8
25 J100/40 100QJ4-200/40 5.5 4 3m3/233m 4m3/200m 5m3/147m 7 267 96 1445 10.2
26 J100/55 100QJ4-275/55 7.5 5.5 3m3/321m 4m3/275m 5m3/202m 7 367 96 1915 13.4
27 J100/75 100QJ4-345/75 10 7.5 3m3/375m 4m3/345m 5m3/255m 7 500 96 2536 17.7
28 J150/7 100QJ6-26/7 1 0.75 4m3/36m 6m3/26m 7m3/22m 9 46 96 40
(1.5")
387 2.73
29 J150/9 100QJ6-34/9 1.5 1.1 4m3/46m 6m3/34m 7m3/28m 9 59 96 478 3.28
30 J150/13 100QJ6-50/13 2 1.5 4m3/67m 6m3/50m 7m3/41m 9 85 96 603 4.07
31 J150/18 100QJ6-70/18 3 2.2 4m3/100m 6m3/70m 7m3/57m 9 118 96 801 5.31
32 J150/26 100QJ6-110/26 4 3 4m3/145m 6m3/110m 7m3/82m 9 171 96 1080 7.04
33 J150/34 100QJ6-130/34 5.5 4 4m3/180m 6m3/130m 7m3/107m 9 223 96 1463 10.2
34 J150/42 100QJ6-166/42 7.5 5.5 4m3/225m 6m3/166m 7m3/132m 9 276 96 1753 12.2
35 J150/56 100QJ6-220/56 10 7.5 4m3/300m 6m3/220m 7m3/176m 9 368 96 2277 15.8
36 J200/8 100QJ8-36/8 2 1.5 6m3/41m 8m3/36m 10m3/30m 17 53 96 50
(2")
533 3.61
37 J200/13 100QJ8-59/13 3 2.2 6m3/66m 8m3/59m 10m3/48m 17 86 96 733 4.7
38 J200/17 100QJ8-77/17 4 3 6m3/86m 8m3/77m 10m3/63m 17 112 96 911 5.74
39 J200/20 100QJ8-91/20 4 3 6m3/102m 8m3/91m 10m3/74m 17 132 96 1023 6.4
40 J200/24 100QJ8-109/24 5.5 4 6m3/122m 8m3/109m 10m3/89m 17 159 96 1443 9.5
41 J200/30 100QJ8-136/30 7.5 5.5 6m3/152m 8m3/136m 10m3/111m 17 198 96 1752 11.5
42 J200/35 100QJ8-159/35 10 7.5 6m3/178m 8m3/159m 10m3/129m 17 232 96 2007 13.2
43 J300/7 100QJ10-33/7 2 1.5 8m3/36m 10m3/33m 14m3/23m 19 46 96   579 4
44 J300/10 100QJ10-48/10 3 2.2 8m3/58m 10m3/48m 14m3/33m 19 65 96 50
(2")
732 5.1
45 J300/13 100QJ10-61/13 4 3

Linear Actuator Power

12V Power Supply,Linear Actuator Power,Power Supply With Metal Box,Electric Linear Actuator With Power Handset

ZHEJIANG XINYI INTELLIGENT DRIVE TECHNOLOGY CO.,LTD , https://www.xinyiactuators.com