ISO-13h Sanitary Hexagon Hex Nut Stainless Steel Ss304 Ss316L Union
Model NO.: YH-WSJHJT-0079
Trademark: Yeahoo
Origin: Wenzhou, Zhejiang, China
ISO-13h Sanitary Hexagon HEX Nut – Stainless Steel SS304 and SS316L Union
If you have any questions, feel free to contact us. As a professional manufacturer in this field for over 10 years, we guarantee a response within 24 hours. We are eager to establish a sincere and long-term cooperation with you.
We specialize in high-precision sanitary valves, pipe fittings, connecting components, precision forging, forged valves, and OEM parts. Our products are widely used in the food, beverage, pharmaceutical, biotechnology, water treatment, cosmetic, petroleum, and chemical industries. All our products are manufactured using advanced techniques such as forging, heat treatment, and machining.
We are equipped with a wide range of testing equipment, including dimensional measuring machines, spectroscopic analysis tools, hardness testers, and optical instruments. This ensures that every product meets the highest quality standards.
Our team of experienced engineers and professionals designs and produces products according to international standards such as BPE, DIN, SMS, 3A, IDF, RJT, ISO, and BS. Each step of the production process is thoroughly tested, from raw materials to the final product, ensuring strict quality control.
Our quality management system is certified under ISO 9001, and we have obtained the CE safety certification as well as SGS approval.
CHEMICAL COMPOSITION AND MECHANICAL PROPERTY | ||||||||||||
CHEMICAL COMPOSITION | MECHANICAL PROPERTY | |||||||||||
C | Si | Mn | Ni | Cr | Mo | Cu | Other | σ0.2 | σb | δ | ||
201 | 12Cr17Mn6Ni5N | 0.15 | 1.0 | 5.5~7.5 | 3.5~5.5 | 16.0~18.0 | N: 0.05~0.25 | |||||
202 | 12Cr18Mn9Ni5N | 0.15 | 1.0 | 7.5~10.0 | 4.0~6.0 | 17.0~19.0 | N: 0.05~0.25 | |||||
304 | 06Cr19Ni10 | 0.08 | 1.0 | 2.00 | 8.0~11.0 | 18.0~20.0 | 205 | 515 | 40 | |||
304L | 022Cr19Ni10 | 0.03 | 1.0 | 2.00 | 8.0~12.0 | 18.0~20.0 | 170 | 485 | 40 | |||
310 | 20Cr25Ni20 | 0.25 | 1.5 | 2.00 | 19.0~22.0 | 24.0~26.0 | ||||||
310S | 06Cr25Ni20 | 0.08 | 1.5 | 2.00 | 19.0~22.0 | 24.0~26.0 | 205 | 515 | 40 | |||
316 | 06Cr17Ni12Mo2 | 0.08 | 1.0 | 2.00 | 10.0~14.0 | 16.0~18.0 | 2.0~3.0 | 205 | 515 | 40 | ||
316L | 022Cr17Ni12Mo2 | 0.03 | 1.0 | 2.00 | 10.0~14.0 | 16.0~18.0 | 2.0~3.0 | 170 | 485 | 40 | ||
321 | 06Cr18Ni11Ti | 0.08 | 1.0 | 2.00 | 9.0~12.0 | 17.0~19.0 | Ti: 5C~0.70 | 205 | 515 | 40 | ||
S31803 | 022Cr22Ni5Mo3N | 0.03 | 1.0 | 2.00 | 4.5~6.5 | 21.0~23.0 | 2.5~3.5 | N: 0.08~0.20 | 450 | 620 | 25 | |
S32205 | 022Cr23Ni5Mo3N | 0.03 | 1.0 | 2.00 | 4.5~6.5 | 22.0~23.0 | 3.0~3.5 | N: 0.14~0.20 | 450 | 620 | 25 | |
S32750 | 022Cr25Ni7Mo4N | 0.03 | 0.8 | 1.20 | 6.0~8.0 | 24.0~26.0 | 3.0~5.0 | 0.5 | N: 0.24~0.32 | 550 | 795 | 15 |
430 | 10Cr17 | 0.12 | 1.0 | 1.00 | 16.0~18.0 | 205 | 450 | 22 | ||||
410 | 12Cr13 | 0.15 | 1.0 | 1.00 | 11.5~13.5 | |||||||
630 | 05Cr17Ni4Cu4Nb | 0.07 | 1.0 | 1.00 | 3.0~5.0 | 15.0~17.0 | 3.0~5.0 | Nb: 0.15~0.45 | ||||
631 | 07Cr17Ni7Al | 0.09 | 1.0 | 1.00 | 6.5~7.75 | 16.0~18.0 | Al: 0.75~1.50 |
Suzhou Industrial Park Hojama Technology Co., Ltd , https://www.hojama-tech.com