Digital Conveyor Metal Detector for Candy

The Digital Conveyor Metal Detector is a highly advanced and reliable system designed for the detection of metal contaminants in various industries. It is HACCP and GMP certified, making it suitable for use in food, pharmaceutical, chemical, textile, garment, and toy industries. This device can detect small metal fragments such as broken needles, which might be mixed with products during production or packaging. It is ideal for applications like cookies, sauces, dumplings, soups, candies, meats, frozen foods, salted foods, fast foods, and baked goods. The detector also meets special requirements for sensitivity, anti-interference, and waterproof performance.
Features:
1. Utilizes the balance theory for enhanced reliability;
2. Phase-adapted technology helps eliminate product effects effectively;
3. Combines DSP and microprocessor to process detection signals, increasing detection efficiency;
4. Advanced operations prevent transmission and reception errors, making parameter adjustments easier;
5. Large LCD display with support for Chinese and English languages, offering user-friendly options;
6. Self-learning function automatically stores product features without manual adjustment;
7. Can store more than 100 different types of product data;
8. Automatic flap rejection system improves production efficiency and reduces labor costs.
Model | Size of whole machine(mm) | Size of detector(mm) | Sensitivity(mm) | |||||||
H1 | H2 | L | W | DB | TB | DH | TH | Fe | SUS | |
3008 | 7008 | 850 | 1200 | 650 | 300 | 250 | 80 | 50 | 0.5 | 1.0 |
3010 | 700 | 870 | 1200 | 650 | 300 | 250 | 100 | 70 | 0.6 | 1.2 |
3012 | 700 | 890 | 1200 | 650 | 300 | 250 | 120 | 90 | 0.7 | 1.4 |
3015 | 700 | 920 | 1200 | 650 | 300 | 250 | 150 | 120 | 0.8 | 1.5 |
4510 | 700 | 900 | 1400 | 750 | 450 | 400 | 100 | 70 | 0.6 | 1.3 |
4512 | 700 | 920 | 1400 | 750 | 450 | 400 | 120 | 90 | 0.7 | 1.4 |
4515 | 700 | 950 | 1400 | 750 | 450 | 400 | 150 | 120 | 0.8 | 1.5 |
5010 | 700 | 900 | 1500 | 850 | 500 | 450 | 100 | 70 | 0.6 | 1.3 |
50121 | 700 | 920 | 1500 | 850 | 500 | 450 | 120 | 90 | 0.8 | 1.4 |
5015 | 700 | 950 | 1500 | 850 | 500 | 450 | 150 | 120 | 1.0 | 1.5 |
5020 | 700 | 1000 | 1600 | 850 | 500 | 450 | 200 | 170 | 1.2 | 2.0 |
5025 | 700 | 1050 | 1600 | 850 | 500 | 450 | 250 | 220 | 1.5 | 2.5 |
5030 | 700 | 1100 | 1600 | 850 | 500 | 450 | 300 | 270 | 2.0 | 3.0 |
6030 | 400 | 800 | 1800 | 950 | 600 | 550 | 300 | 270 | 2.5 | 3.5 |
6035 | 400 | 850 | 1800 | 950 | 600 | 550 | 350 | 320 | 3.0 | 4.0 |
6040 | 400 | 900 | 2000 | 950 | 600 | 550 | 400 | 370 | 3.5 | 4.5 |
6050 | 400 | 950 | 2000 | 950 | 600 | 550 | 500 | 470 | 4.0 | 5.5 |
Our Service
12 Months Guarantee
- 12 months free main parts change (Airmail the broken parts back first)
- Overseas engineers available (Your part needs to pay for the travel expense)
Customization
All our machines can be customized based on your product's features, workshop environment, or production line.
After-sales Service Provided
Engineers are available overseas to provide after-sales service and help customers solve technical problems.
Trailer Mounted Water Well Drilling Rig
Trailer Mounted Water Well Drilling Rigs,Trailer Mounted Drill Rig,Water Well Drilling Rig,Portable Trailer Type Well Drilling Rig
Taian Longye Import And Export Trade Co.,ltd , https://www.drillingrigfactory.com